Historical Exchange Rates - April 2001

Daily reference rates of major currencies against the US Dollar in April 2001. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2001-04-02 1.14 0.7045 126.3452 — 1.7401 1.5741 2.0708 7.7983 1.8145 —
2001-04-03 1.1306 0.7023 125.9016 — 1.7266 1.5799 2.0694 7.7988 1.8135 —
2001-04-04 1.1072 0.6963 125.6864 — 1.69 1.5731 2.0537 7.7985 1.816 —
2001-04-05 1.1086 0.6965 124.2129 — 1.6952 1.5747 2.0355 7.7986 1.8082 —
2001-04-06 1.1186 0.7008 124.5861 — 1.7087 1.5744 2.0346 7.7983 1.8145 —
2001-04-09 1.1089 0.6923 125.0832 — 1.6958 1.563 2.0235 7.799 1.8165 —
2001-04-10 1.1179 0.693 124.4718 — 1.7077 1.5594 2.0193 7.7996 1.8127 —
2001-04-11 1.1312 0.699 124.2081 — 1.7222 1.5571 1.9949 7.7995 1.8075 —
2001-04-12 1.1301 0.6976 123.1778 — 1.7159 1.5584 1.9691 7.7992 1.8 —
2001-04-17 1.1375 0.6974 123.7061 — 1.7319 1.5615 1.9798 7.7996 1.8088 —
2001-04-18 1.1392 0.7013 122.8298 — 1.7413 1.5687 2.0137 7.7997 1.8044 —
2001-04-19 1.1329 0.6992 121.7741 — 1.7322 1.5556 1.9737 7.7994 1.804 —
2001-04-20 1.1125 0.6936 122.572 — 1.7033 1.5453 1.9398 7.7993 1.8156 —
2001-04-23 1.1109 0.6938 121.8729 — 1.7008 1.5454 1.9767 7.799 1.8097 —
2001-04-24 1.1145 0.695 121.6316 — 1.7031 1.5486 1.9863 7.7991 1.813 —
2001-04-25 1.1177 0.696 122.4433 — 1.7123 1.5429 1.9839 7.7994 1.8171 —
2001-04-26 1.1095 0.693 122.4454 — 1.7013 1.5447 1.969 7.7993 1.8163 —
2001-04-27 1.1083 0.6931 124.1383 — 1.7043 1.5437 1.954 7.7994 1.8195 —
2001-04-30 1.1266 0.6979 123.5579 — 1.7312 1.5435 1.9689 7.7989 1.8203 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.