Historical Exchange Rates - May 2001

Daily reference rates of major currencies against the US Dollar in May 2001. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2001-05-02 1.1227 0.6989 122.1623 — 1.7308 1.5315 1.9264 7.7994 1.8155 —
2001-05-03 1.1232 0.6989 121.577 — 1.7319 1.5339 1.9182 7.7992 1.8205 —
2001-05-04 1.1187 0.6965 121.0314 — 1.7266 1.531 1.9193 7.7993 1.8228 —
2001-05-07 1.1212 0.6951 121.314 — 1.7302 1.5345 1.9285 7.7994 1.8206 —
2001-05-08 1.1279 0.6976 122.0505 — 1.7391 1.5426 1.9232 7.7996 1.8249 —
2001-05-09 1.1329 0.7039 121.7854 — 1.7448 1.541 1.92 7.7997 1.8217 —
2001-05-10 1.1299 0.7032 122.226 — 1.7406 1.5398 1.9122 7.7998 1.816 —
2001-05-11 1.1399 0.7045 122.3641 — 1.75 1.5421 1.9084 7.7997 1.812 —
2001-05-14 1.1435 0.7058 123.0646 — 1.7527 1.5529 1.9333 7.7999 1.8173 —
2001-05-15 1.1405 0.7054 123.5744 — 1.7471 1.5535 1.9345 7.8 1.819 —
2001-05-16 1.132 0.701 123.6812 — 1.7352 1.547 1.9156 7.7999 1.813 —
2001-05-17 1.1344 0.6994 123.1764 — 1.7391 1.536 1.8931 7.7998 1.809 —
2001-05-18 1.1393 0.6992 123.4476 — 1.7479 1.5365 1.9012 7.7998 1.81 —
2001-05-21 1.1423 0.6957 123.1323 — 1.7496 1.5344 1.8934 7.7997 1.8113 —
2001-05-22 1.1514 0.6988 123.1549 — 1.7636 1.5384 1.9105 7.7998 1.8115 —
2001-05-23 1.1648 0.7032 121.1532 — 1.7786 1.5456 1.9307 7.7999 1.8052 —
2001-05-24 1.1623 0.7063 119.8861 — 1.7746 1.551 1.9425 7.7997 1.8033 —
2001-05-25 1.164 0.7036 120.5215 — 1.7777 1.5411 1.9189 7.7998 1.8095 —
2001-05-28 1.165 0.7046 121.1323 — 1.7791 1.5439 1.9228 7.7999 1.812 —
2001-05-29 1.1693 0.7053 120.2993 — 1.7844 1.5396 1.942 7.7998 1.8065 —
2001-05-30 1.1685 0.7039 120.0865 — 1.7822 1.5417 1.9482 7.7998 1.8093 —
2001-05-31 1.1792 0.7044 119.1038 — 1.7932 1.5502 1.9725 7.7998 1.8097 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.