Historical Exchange Rates - September 2002

Daily reference rates of major currencies against the US Dollar in September 2002. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2002-09-02 1.0182 0.6459 118.1957 — 1.4982 1.558 1.8127 7.7999 1.7494 —
2002-09-03 1.0091 0.6421 117.2856 — 1.4831 1.553 1.818 7.7999 1.7473 —
2002-09-04 1.0053 0.6388 117.6737 — 1.4724 1.5526 1.8359 7.7998 1.7463 —
2002-09-05 1.0025 0.637 117.6341 — 1.4619 1.573 1.8366 7.8 1.745 —
2002-09-06 1.0083 0.6378 118.29 — 1.4711 1.5687 1.8373 7.8 1.7483 —
2002-09-09 1.021 0.6419 119.2465 — 1.4883 1.5612 1.8312 7.8002 1.7512 —
2002-09-10 1.0246 0.6435 119.3033 — 1.4962 1.5692 1.8186 7.8002 1.7535 —
2002-09-11 1.0257 0.6425 119.9405 — 1.5001 1.5782 1.8285 7.8 1.7559 —
2002-09-12 1.0249 0.643 120.0881 — 1.5021 1.5809 1.8085 7.7995 1.7595 —
2002-09-13 1.0194 0.6408 120.2243 — 1.4963 1.5822 1.8138 7.7992 1.7657 —
2002-09-16 1.0327 0.6486 122.1729 — 1.5165 1.5819 1.8271 7.7994 1.781 —
2002-09-17 1.0364 0.6526 122.9557 — 1.5252 1.5771 1.8326 7.7995 1.7814 —
2002-09-18 1.0283 0.6495 121.8509 — 1.5105 1.5866 1.8266 7.7996 1.7736 —
2002-09-19 1.019 0.6434 121.1025 — 1.4956 1.5708 1.8115 7.7996 1.7694 —
2002-09-20 1.0215 0.6469 123.2482 — 1.4977 1.5733 1.8303 7.7997 1.7793 —
2002-09-23 1.0172 0.6428 123.1207 — 1.4888 1.5736 1.8291 7.7999 1.7757 —
2002-09-24 1.0175 0.6421 123.138 — 1.4882 1.589 1.8404 7.7999 1.7786 —
2002-09-25 1.0234 0.6418 122.8022 — 1.4988 1.5858 1.8333 7.7996 1.784 —
2002-09-26 1.0208 0.6405 122.7236 — 1.4949 1.5783 1.8396 7.7997 1.784 —
2002-09-27 1.0226 0.6424 122.5176 — 1.4997 1.5757 1.8354 7.7999 1.7783 —
2002-09-30 1.0142 0.6384 121.3692 — 1.4818 1.5787 1.8358 7.7997 1.7791 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.