Historical Exchange Rates - March 2003

Daily reference rates of major currencies against the US Dollar in March 2003. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2003-03-03 0.9259 0.6345 117.9815 — 1.3538 1.4841 1.6345 7.7988 1.7371 —
2003-03-04 0.9158 0.6318 117.5749 — 1.3367 1.4845 1.6309 7.7988 1.7354 —
2003-03-05 0.9119 0.627 117.4266 — 1.3305 1.4734 1.6212 7.799 1.7333 —
2003-03-06 0.9122 0.6231 117.4222 — 1.3354 1.472 1.6273 7.7989 1.736 —
2003-03-07 0.9059 0.6221 116.5685 — 1.3274 1.4648 1.6213 7.7987 1.7335 —
2003-03-10 0.9056 0.6253 116.564 — 1.33 1.4636 1.6254 7.7988 1.7347 —
2003-03-11 0.9025 0.6235 116.7329 — 1.3235 1.4629 1.6375 7.7988 1.7356 —
2003-03-12 0.9068 0.6198 117.1654 — 1.3306 1.4726 1.6727 7.7989 1.7473 —
2003-03-13 0.9205 0.6233 118.3726 — 1.3521 1.4835 1.6887 7.799 1.7507 —
2003-03-14 0.9281 0.629 118.5151 — 1.3621 1.4881 1.6775 7.7986 1.7565 —
2003-03-17 0.9258 0.6321 117.7298 — 1.3583 1.47 1.6675 7.7991 1.7568 —
2003-03-18 0.9446 0.6399 119.0818 — 1.3899 1.4838 1.6978 7.7991 1.77 —
2003-03-19 0.9461 0.6421 119.281 — 1.392 1.483 1.69 7.7991 1.7689 —
2003-03-20 0.9441 0.6392 120.3455 — 1.3892 1.4819 1.6881 7.799 1.7687 —
2003-03-21 0.9459 0.6391 120.9043 — 1.3958 1.4807 1.6866 7.7988 1.7687 —
2003-03-24 0.9404 0.636 120.6319 — 1.3871 1.4866 1.6859 7.7989 1.7658 —
2003-03-25 0.9354 0.6346 119.9327 — 1.3769 1.475 1.6751 7.7991 1.7648 —
2003-03-26 0.9375 0.6355 120.1744 — 1.3817 1.4689 1.6715 7.7988 1.7696 —
2003-03-27 0.9326 0.6352 119.7333 — 1.3796 1.4652 1.6648 7.7992 1.7683 —
2003-03-28 0.932 0.6398 120.1212 — 1.3761 1.4665 1.6638 7.7991 1.7718 —
2003-03-31 0.9179 0.633 118.5682 — 1.3551 1.472 1.6591 7.7994 1.7633 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.