Historical Exchange Rates - April 2003

Daily reference rates of major currencies against the US Dollar in April 2003. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2003-04-01 0.9182 0.6343 118.2628 — 1.356 1.4686 1.6571 7.7994 1.771 —
2003-04-02 0.9234 0.635 118.855 — 1.3691 1.4791 1.6642 7.7992 1.7695 —
2003-04-03 0.9344 0.6403 119.4637 — 1.388 1.4738 1.6759 7.7993 1.7763 —
2003-04-04 0.9328 0.6384 120.056 — 1.3867 1.4761 1.6644 7.7995 1.7765 —
2003-04-07 0.945 0.6452 120.79 — 1.4055 1.4891 1.6832 7.7995 1.7835 —
2003-04-08 0.9381 0.6447 119.9812 — 1.3939 1.4784 1.6668 7.7993 1.7822 —
2003-04-09 0.9309 0.6425 119.959 — 1.385 1.4683 1.6577 7.7995 1.7823 —
2003-04-10 0.9255 0.6386 119.5558 — 1.3834 1.4635 1.6508 7.7994 1.7758 —
2003-04-11 0.9315 0.6374 120.2888 — 1.3949 1.455 1.6549 7.7993 1.7793 —
2003-04-14 0.9314 0.6358 120.7786 — 1.3939 1.4582 1.6602 7.7994 1.7811 —
2003-04-15 0.9273 0.6358 120.3542 — 1.3909 1.4555 1.6535 7.7993 1.7803 —
2003-04-16 0.9228 0.6346 120.3304 — 1.3862 1.4471 1.6357 7.7996 1.7769 —
2003-04-17 0.9158 0.6334 119.3132 — 1.3734 1.4543 1.629 7.7996 1.7682 —
2003-04-22 0.9115 0.6345 119.743 — 1.3725 1.4496 1.6096 7.7997 1.7737 —
2003-04-23 0.9137 0.6337 120.276 — 1.3768 1.4478 1.6124 7.7994 1.7779 —
2003-04-24 0.9084 0.6282 119.94 — 1.3676 1.4637 1.6187 7.7996 1.7775 —
2003-04-25 0.9113 0.6301 120.9605 — 1.3689 1.4572 1.624 7.7997 1.7872 —
2003-04-28 0.907 0.6271 120.2177 — 1.3641 1.4468 1.6108 7.7995 1.7768 —
2003-04-29 0.9127 0.629 120.3998 — 1.376 1.4537 1.6179 7.7993 1.7787 —
2003-04-30 0.8984 0.6262 119.4682 — 1.3594 1.4408 1.6011 7.7989 1.7756 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.