Historical Exchange Rates - May 2003

Daily reference rates of major currencies against the US Dollar in May 2003. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2003-05-02 0.8898 0.6227 118.6938 — 1.3439 1.4169 1.5839 7.799 1.7683 —
2003-05-05 0.8914 0.6236 118.9695 — 1.3491 1.4197 1.5819 7.799 1.7628 —
2003-05-06 0.8815 0.6209 118.0536 — 1.335 1.4066 1.5692 7.792 1.7437 —
2003-05-07 0.8751 0.6232 116.9336 — 1.3249 1.3905 1.5582 7.799 1.7419 —
2003-05-08 0.8745 0.6226 116.1172 — 1.3158 1.3978 1.56 7.7976 1.7368 —
2003-05-09 0.8721 0.6241 117.5301 — 1.3147 1.3997 1.5529 7.7991 1.7424 —
2003-05-12 0.8623 0.6206 116.4525 — 1.3049 1.3889 1.5407 7.7988 1.7336 —
2003-05-13 0.8682 0.6221 116.6956 — 1.3166 1.3904 1.5471 7.7991 1.7325 —
2003-05-14 0.8696 0.619 116.7493 — 1.3157 1.3894 1.5488 7.7987 1.7315 —
2003-05-15 0.8728 0.6172 115.9452 — 1.3181 1.3754 1.5497 7.7993 1.718 —
2003-05-16 0.8702 0.6148 116.1939 — 1.3117 1.3722 1.5433 7.7992 1.727 —
2003-05-19 0.8582 0.6121 116.6581 — 1.2989 1.3599 1.5283 7.7987 1.7252 —
2003-05-20 0.8588 0.6123 117.1075 — 1.2988 1.3549 1.5249 7.799 1.7294 —
2003-05-21 0.8555 0.6088 117.1614 — 1.2898 1.3502 1.5207 7.799 1.726 —
2003-05-22 0.8532 0.6112 116.9795 — 1.2904 1.3568 1.5183 7.799 1.7193 —
2003-05-23 0.8482 0.6108 116.9381 — 1.2906 1.3802 1.5148 7.7989 1.7229 —
2003-05-26 0.8465 0.6103 117.2691 — 1.292 1.3781 1.5198 7.7985 1.7223 —
2003-05-27 0.8403 0.6079 116.7381 — 1.2838 1.3752 1.5159 7.7987 1.7209 —
2003-05-28 0.8519 0.612 118.2995 — 1.2981 1.3838 1.5342 7.7986 1.7326 —
2003-05-29 0.8506 0.6089 118.6883 — 1.3004 1.386 1.5529 7.799 1.7354 —
2003-05-30 0.8459 0.6087 118.6855 — 1.2923 1.3715 1.5341 7.7986 1.7295 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.