Historical Exchange Rates - April 2004

Daily reference rates of major currencies against the US Dollar in April 2004. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2004-04-01 0.8117 0.5411 103.75 — 1.2658 1.3109 1.3088 7.7884 1.6721 —
2004-04-02 0.8118 0.5409 104.2052 — 1.2694 1.3073 1.3066 7.7877 1.6732 —
2004-04-05 0.8293 0.5503 104.7769 — 1.2998 1.3138 1.3265 7.7894 1.6766 —
2004-04-06 0.8271 0.5444 106.0711 — 1.295 1.3061 1.3177 7.7947 1.6811 —
2004-04-07 0.8264 0.5443 105.7268 — 1.2877 1.3074 1.3115 7.7951 1.677 —
2004-04-08 0.8267 0.5457 106.126 — 1.2832 1.3235 1.3157 7.7952 1.6785 —
2004-04-13 0.8351 0.5475 105.9875 — 1.2939 1.3372 1.3178 7.7953 1.6658 —
2004-04-14 0.8386 0.5553 107.7155 — 1.2981 1.339 1.3473 7.7972 1.6753 —
2004-04-15 0.8395 0.5608 108.6216 — 1.3029 1.3439 1.3563 7.8063 1.6811 —
2004-04-16 0.8381 0.5602 108.5233 — 1.3025 1.3476 1.3569 7.7989 1.6827 —
2004-04-19 0.8303 0.5533 107.8711 — 1.2863 1.3461 1.3373 7.7988 1.6753 —
2004-04-20 0.8385 0.557 107.84 — 1.3037 1.3526 1.3516 7.7988 1.6781 —
2004-04-21 0.8449 0.5645 109.657 — 1.3139 1.3609 1.3733 7.7993 1.6919 —
2004-04-22 0.8422 0.5655 109.5595 — 1.3098 1.3593 1.3676 7.7988 1.6967 —
2004-04-23 0.8414 0.5636 109.0029 — 1.3124 1.3551 1.3653 7.7993 1.6936 —
2004-04-26 0.8438 0.56 108.7925 — 1.3135 1.3537 1.3622 7.7988 1.6977 —
2004-04-27 0.8413 0.5584 109.7586 — 1.3029 1.3516 1.3638 7.7997 1.6972 —
2004-04-28 0.8398 0.5598 109.3222 — 1.3007 1.3567 1.3693 7.7998 1.6954 —
2004-04-29 0.8456 0.5676 110.6545 — 1.3061 1.3732 1.3973 7.7998 1.7062 —
2004-04-30 0.837 0.5639 110.3792 — 1.2983 1.3713 1.3875 7.7997 1.7027 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.