Historical Exchange Rates - September 2004

Daily reference rates of major currencies against the US Dollar in September 2004. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2004-09-01 0.8218 0.557 109.3771 — 1.2645 1.3121 1.4222 7.8 1.7093 —
2004-09-02 0.8216 0.5579 109.3082 — 1.2601 1.305 1.4326 7.7981 1.7028 —
2004-09-03 0.8214 0.5584 109.2074 — 1.26 1.2979 1.4333 7.7992 1.7012 —
2004-09-06 0.8284 0.5618 110.082 — 1.2706 1.2984 1.4453 7.8 1.7056 —
2004-09-07 0.8279 0.5639 109.7276 — 1.2687 1.2955 1.4449 7.7995 1.7027 —
2004-09-08 0.8306 0.5638 109.652 — 1.2774 1.2926 1.4492 7.7996 1.6985 —
2004-09-09 0.8203 0.5601 109.6793 — 1.2619 1.2882 1.4443 7.7993 1.6983 —
2004-09-10 0.8184 0.5591 110.1645 — 1.2604 1.2922 1.4464 7.7999 1.7006 —
2004-09-13 0.8173 0.5558 110.2566 — 1.26 1.2926 1.4339 7.7997 1.6989 —
2004-09-14 0.8172 0.5568 109.8799 — 1.2617 1.3015 1.4293 7.7977 1.6921 —
2004-09-15 0.8171 0.5596 109.6503 — 1.2598 1.2983 1.4301 7.8 1.6889 —
2004-09-16 0.8225 0.5591 109.5904 — 1.2713 1.2933 1.4352 7.7996 1.6895 —
2004-09-17 0.8189 0.557 109.9992 — 1.2677 1.2984 1.4283 7.7996 1.692 —
2004-09-20 0.8243 0.5608 109.8005 — 1.275 1.2993 1.4309 7.7999 1.6895 —
2004-09-21 0.8146 0.5567 109.6204 — 1.2587 1.2915 1.4208 7.7997 1.69 —
2004-09-22 0.8167 0.5581 110.5512 — 1.2639 1.2866 1.4205 7.7995 1.6926 —
2004-09-23 0.812 0.5552 110.7105 — 1.2568 1.2824 1.4014 7.7989 1.6946 —
2004-09-24 0.8124 0.555 110.6264 — 1.257 1.2794 1.399 7.7988 1.6907 —
2004-09-27 0.8161 0.5539 111.229 — 1.2643 1.277 1.4028 7.7997 1.6941 —
2004-09-28 0.8107 0.5514 111.3904 — 1.2574 1.2709 1.3936 7.7994 1.6951 —
2004-09-29 0.8115 0.5533 110.8659 — 1.2585 1.2709 1.3959 7.799 1.6931 —
2004-09-30 0.8059 0.5535 110.5407 — 1.251 1.2684 1.3871 7.7964 1.6872 —

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.