Exchange Rates on 2009-02-02
Historical exchange rates for 2009-02-02. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.59231975 | 0.628015 |
|
|
1.53275862 | 0.652418 |
|
|
2.35501567 | 0.424626 |
|
|
1.24216301 | 0.805047 |
|
|
1.16551724 | 0.857988 |
|
|
6.84866771 | 0.146014 |
|
|
22.04702194 | 0.045358 |
|
|
5.84137931 | 0.171192 |
|
|
0.78369906 | 1.276 |
|
|
0.70795455 | 1.41252 |
|
|
7.75517241 | 0.128946 |
|
|
5.7869906 | 0.172801 |
|
|
233.52664577 | 0.004282 |
|
|
11763.0015674 | 8.5E-5 |
|
|
48.64028213 | 0.020559 |
|
|
89.37304075 | 0.011189 |
|
|
1397.46865204 | 0.000716 |
|
|
14.48503135 | 0.069037 |
|
|
3.61551724 | 0.276586 |
|
|
7.00744514 | 0.142705 |
|
|
2.00117555 | 0.499706 |
|
|
46.88087774 | 0.021331 |
|
|
3.48126959 | 0.287252 |
|
|
3.37852665 | 0.295987 |
|
|
36.18221003 | 0.027638 |
|
|
8.36716301 | 0.119515 |
|
|
1.51598746 | 0.659636 |
|
|
34.96786834 | 0.028598 |
|
|
1.66105016 | 0.602029 |
|
|
1 | 1 |
|
|
10.23996865 | 0.097657 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.