Exchange Rates on 2010-09-10
Historical exchange rates for 2010-09-10. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.07968566 | 0.926196 |
|
|
1.53697446 | 0.650629 |
|
|
1.71842829 | 0.581927 |
|
|
1.03088409 | 0.970041 |
|
|
1.02318271 | 0.977343 |
|
|
6.7691945 | 0.147728 |
|
|
19.3956778 | 0.051558 |
|
|
5.85084479 | 0.170915 |
|
|
0.78585462 | 1.2725 |
|
|
0.64707269 | 1.545421 |
|
|
7.76770138 | 0.128738 |
|
|
5.72440079 | 0.174691 |
|
|
223.06483301 | 0.004483 |
|
|
8946.09037328 | 0.000112 |
|
|
46.23968566 | 0.021626 |
|
|
83.96070727 | 0.01191 |
|
|
1166.79764244 | 0.000857 |
|
|
12.95897839 | 0.077167 |
|
|
3.10711198 | 0.321842 |
|
|
6.18939096 | 0.161567 |
|
|
1.37100196 | 0.729394 |
|
|
43.96856582 | 0.022744 |
|
|
3.09139489 | 0.323479 |
|
|
3.35874263 | 0.29773 |
|
|
30.86994106 | 0.032394 |
|
|
7.2313556 | 0.138287 |
|
|
1.34019646 | 0.746159 |
|
|
30.77799607 | 0.032491 |
|
|
1.50601179 | 0.664005 |
|
|
1 | 1 |
|
|
7.18145383 | 0.139248 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.