Exchange Rates on 2010-09-13
Historical exchange rates for 2010-09-13. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.07272869 | 0.932202 |
|
|
1.52784939 | 0.654515 |
|
|
1.71635029 | 0.582632 |
|
|
1.02999766 | 0.970876 |
|
|
1.01484259 | 0.985374 |
|
|
6.76181548 | 0.147889 |
|
|
19.27349426 | 0.051885 |
|
|
5.81720178 | 0.171904 |
|
|
0.78118897 | 1.2801 |
|
|
0.64932427 | 1.540063 |
|
|
7.76751816 | 0.128741 |
|
|
5.69096164 | 0.175717 |
|
|
221.67018202 | 0.004511 |
|
|
8933.20053121 | 0.000112 |
|
|
46.39871885 | 0.021552 |
|
|
84.12624014 | 0.011887 |
|
|
1161.06554175 | 0.000861 |
|
|
12.86196391 | 0.077749 |
|
|
3.10202328 | 0.32237 |
|
|
6.13389579 | 0.163029 |
|
|
1.36629951 | 0.731904 |
|
|
44.14655105 | 0.022652 |
|
|
3.07655652 | 0.325039 |
|
|
3.32848996 | 0.300437 |
|
|
30.72611515 | 0.032546 |
|
|
7.1744395 | 0.139384 |
|
|
1.33880166 | 0.746937 |
|
|
30.74525428 | 0.032525 |
|
|
1.49707054 | 0.667971 |
|
|
1 | 1 |
|
|
7.147176 | 0.139915 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.