Exchange Rates on 2011-03-08
Historical exchange rates for 2011-03-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.99136566 | 1.00871 |
|
|
1.40725284 | 0.710604 |
|
|
1.65448266 | 0.604419 |
|
|
0.97416895 | 1.026516 |
|
|
0.93171679 | 1.073288 |
|
|
6.56871492 | 0.152237 |
|
|
17.43632177 | 0.057352 |
|
|
5.36595194 | 0.18636 |
|
|
0.71952799 | 1.3898 |
|
|
0.61915384 | 1.615107 |
|
|
7.78982587 | 0.128373 |
|
|
5.32803281 | 0.187687 |
|
|
196.15772054 | 0.005098 |
|
|
8786.96215283 | 0.000114 |
|
|
3.58001151 | 0.279329 |
|
|
45.08850194 | 0.022179 |
|
|
82.48668873 | 0.012123 |
|
|
1119.53518492 | 0.000893 |
|
|
12.07396748 | 0.082823 |
|
|
3.03403367 | 0.329594 |
|
|
5.57993956 | 0.179213 |
|
|
1.35220895 | 0.739531 |
|
|
43.52208951 | 0.022977 |
|
|
2.86717513 | 0.348775 |
|
|
3.01446251 | 0.331734 |
|
|
28.27694632 | 0.035364 |
|
|
6.36566412 | 0.157093 |
|
|
1.26931933 | 0.787824 |
|
|
30.37991078 | 0.032916 |
|
|
1.5938984 | 0.627393 |
|
|
1 | 1 |
|
|
6.91675061 | 0.144577 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.