Exchange Rates on 2011-04-07
Historical exchange rates for 2011-04-07. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.9531611 | 1.049141 |
|
|
1.36932017 | 0.730289 |
|
|
1.59924386 | 0.625296 |
|
|
0.95883218 | 1.042935 |
|
|
0.9184345 | 1.088809 |
|
|
6.54218301 | 0.152854 |
|
|
17.10775047 | 0.058453 |
|
|
5.22096198 | 0.191536 |
|
|
0.70013303 | 1.4283 |
|
|
0.61324652 | 1.630666 |
|
|
7.7721067 | 0.128665 |
|
|
5.16138066 | 0.193747 |
|
|
185.03115592 | 0.005404 |
|
|
8672.65980536 | 0.000115 |
|
|
3.45494644 | 0.28944 |
|
|
44.20499895 | 0.022622 |
|
|
85.20618918 | 0.011736 |
|
|
1090.42218021 | 0.000917 |
|
|
11.79325072 | 0.084794 |
|
|
3.02898551 | 0.330144 |
|
|
5.47328993 | 0.182705 |
|
|
1.28439403 | 0.778577 |
|
|
43.07988518 | 0.023213 |
|
|
2.78337884 | 0.359276 |
|
|
2.87929707 | 0.347307 |
|
|
28.27417209 | 0.035368 |
|
|
6.33305328 | 0.157902 |
|
|
1.26037947 | 0.793412 |
|
|
30.07981516 | 0.033245 |
|
|
1.5136876 | 0.660638 |
|
|
1 | 1 |
|
|
6.68935098 | 0.149491 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.