Exchange Rates on 2011-08-03
Historical exchange rates for 2011-08-03. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.93076923 | 1.07438 |
|
|
1.36769231 | 0.731159 |
|
|
1.56153846 | 0.640394 |
|
|
0.95972028 | 1.04197 |
|
|
0.77076923 | 1.297405 |
|
|
6.43412587 | 0.155421 |
|
|
16.98671329 | 0.05887 |
|
|
5.20895105 | 0.191977 |
|
|
0.6993007 | 1.43 |
|
|
0.61017483 | 1.638875 |
|
|
7.79762238 | 0.128244 |
|
|
5.20874126 | 0.191985 |
|
|
190.47552448 | 0.00525 |
|
|
8477.95104895 | 0.000118 |
|
|
3.46559441 | 0.288551 |
|
|
44.32027972 | 0.022563 |
|
|
77.04895105 | 0.012979 |
|
|
1059.55944056 | 0.000944 |
|
|
11.82 | 0.084602 |
|
|
2.96797203 | 0.33693 |
|
|
5.37202797 | 0.186149 |
|
|
1.15601399 | 0.865041 |
|
|
42.23636364 | 0.023676 |
|
|
2.81678322 | 0.355015 |
|
|
2.95055944 | 0.338919 |
|
|
27.82951049 | 0.035933 |
|
|
6.3548951 | 0.157359 |
|
|
1.20797203 | 0.827834 |
|
|
29.76013986 | 0.033602 |
|
|
1.70181818 | 0.587607 |
|
|
1 | 1 |
|
|
6.75993007 | 0.147931 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.