Historical Exchange Rates - May 2011

Daily reference rates of major currencies against the US Dollar in May 2011. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2011-05-02 0.674 0.5993 81.4518 6.485 0.8665 0.9495 0.9135 7.766 1.2233 44.3398
2011-05-03 0.6766 0.6069 80.7578 6.4969 0.8647 0.9537 0.9204 7.7682 1.2284 44.5176
2011-05-04 0.672 0.6047 81.0509 6.4935 0.8618 0.9525 0.9224 7.7693 1.2273 44.4698
2011-05-05 0.675 0.6066 79.7894 6.4937 0.8593 0.9655 0.9372 7.7728 1.2335 44.7597
2011-05-06 0.6896 0.6095 80.3393 6.4932 0.8736 0.9639 0.9366 7.7709 1.2364 44.7948
2011-05-09 0.6946 0.6107 80.7668 6.4941 0.8764 0.9644 0.93 7.7725 1.233 44.7197
2011-05-10 0.6965 0.6114 80.5962 6.4924 0.8777 0.9595 0.926 7.7723 1.2326 44.7548
2011-05-11 0.6965 0.6065 81.1242 6.493 0.8819 0.9543 0.9232 7.7718 1.2305 44.6953
2011-05-12 0.7066 0.6148 80.9298 6.4988 0.8891 0.9664 0.9419 7.773 1.2438 44.9975
2011-05-13 0.7003 0.6148 80.7563 6.4982 0.887 0.9631 0.9362 7.7716 1.2398 44.8676
2011-05-16 0.7071 0.6169 80.8527 6.5087 0.8868 0.9744 0.9468 7.7768 1.2499 45.1601
2011-05-17 0.7057 0.616 81.6386 6.5059 0.8858 0.9751 0.9451 7.7749 1.2487 45.1274
2011-05-18 0.7029 0.619 81.1485 6.5047 0.8818 0.9742 0.9448 7.7749 1.2439 45.0552
2011-05-19 0.701 0.6178 81.8998 6.5043 0.8844 0.9677 0.9385 7.773 1.2383 44.98
2011-05-20 0.7024 0.616 81.6675 6.4922 0.8764 0.9692 0.9387 7.7729 1.2372 45.0123
2011-05-23 0.7133 0.6204 81.7974 6.504 0.883 0.979 0.9509 7.7766 1.2483 45.2375
2011-05-24 0.7098 0.6195 81.9434 6.4975 0.8805 0.9781 0.946 7.7765 1.2463 45.2048
2011-05-25 0.7108 0.6164 82.0741 6.4935 0.876 0.9786 0.9524 7.7812 1.2479 45.3302
2011-05-26 0.7058 0.613 81.8394 6.4915 0.8712 0.9779 0.9446 7.7828 1.2433 45.3049
2011-05-27 0.701 0.6077 81.1076 6.4929 0.8567 0.9762 0.9356 7.7814 1.236 45.1651
2011-05-30 0.7007 0.6076 80.8296 6.4832 0.8511 0.9758 0.9354 7.7793 1.2341 45.0778
2011-05-31 0.6952 0.6062 81.4877 6.4789 0.8533 0.9722 0.9388 7.7773 1.2342 45.0574

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.