Exchange Rates on 2012-01-09
Historical exchange rates for 2012-01-09. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.9795726 | 1.020853 |
|
|
1.53661219 | 0.650782 |
|
|
1.84451603 | 0.542148 |
|
|
1.02812696 | 0.972643 |
|
|
0.95372407 | 1.048521 |
|
|
6.31450346 | 0.158366 |
|
|
20.28441232 | 0.049299 |
|
|
5.84192332 | 0.171177 |
|
|
0.78566939 | 1.2728 |
|
|
0.64739158 | 1.54466 |
|
|
7.76492772 | 0.128784 |
|
|
5.91884035 | 0.168952 |
|
|
247.69798869 | 0.004037 |
|
|
9148.35795097 | 0.000109 |
|
|
3.84153048 | 0.260313 |
|
|
52.50235701 | 0.019047 |
|
|
76.89346323 | 0.013005 |
|
|
1160.65367693 | 0.000862 |
|
|
13.74253614 | 0.072767 |
|
|
3.1535198 | 0.317106 |
|
|
6.01587052 | 0.166227 |
|
|
1.27443432 | 0.784662 |
|
|
44.19940289 | 0.022625 |
|
|
3.52144877 | 0.283974 |
|
|
3.42261157 | 0.292175 |
|
|
31.92567568 | 0.031323 |
|
|
6.94083909 | 0.144075 |
|
|
1.2972973 | 0.770833 |
|
|
31.78032684 | 0.031466 |
|
|
1.87335009 | 0.533803 |
|
|
1 | 1 |
|
|
8.15014142 | 0.122697 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.