Exchange Rates on 2012-02-01
Historical exchange rates for 2012-02-01. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.93449715 | 1.070094 |
|
|
1.48447818 | 0.673637 |
|
|
1.73867173 | 0.575152 |
|
|
0.99893738 | 1.001064 |
|
|
0.9144592 | 1.093543 |
|
|
6.30648956 | 0.158567 |
|
|
19.09449715 | 0.052371 |
|
|
5.64227704 | 0.177233 |
|
|
0.75901328 | 1.3175 |
|
|
0.63089184 | 1.585058 |
|
|
7.75529412 | 0.128944 |
|
|
5.75180266 | 0.173859 |
|
|
222.00379507 | 0.004504 |
|
|
8977.97343454 | 0.000111 |
|
|
3.73184061 | 0.267964 |
|
|
49.16508539 | 0.02034 |
|
|
76.12144213 | 0.013137 |
|
|
1123.94686907 | 0.00089 |
|
|
12.95392789 | 0.077197 |
|
|
3.04197343 | 0.328734 |
|
|
5.80948767 | 0.172132 |
|
|
1.20220114 | 0.831808 |
|
|
42.8516129 | 0.023336 |
|
|
3.18823529 | 0.313653 |
|
|
3.29920304 | 0.303104 |
|
|
30.20265655 | 0.03311 |
|
|
6.74732448 | 0.148207 |
|
|
1.25206831 | 0.798678 |
|
|
30.93965844 | 0.032321 |
|
|
1.76333966 | 0.567106 |
|
|
1 | 1 |
|
|
7.73351044 | 0.129307 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.