Exchange Rates on 2012-02-03
Historical exchange rates for 2012-02-03. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.93548632 | 1.068963 |
|
|
1.48617021 | 0.67287 |
|
|
1.72537994 | 0.579582 |
|
|
1.00220365 | 0.997801 |
|
|
0.9156535 | 1.092116 |
|
|
6.31018237 | 0.158474 |
|
|
19.04559271 | 0.052506 |
|
|
5.64840426 | 0.177041 |
|
|
0.75987842 | 1.316 |
|
|
0.63237082 | 1.581351 |
|
|
7.75592705 | 0.128934 |
|
|
5.7631459 | 0.173516 |
|
|
221.7325228 | 0.00451 |
|
|
8970.8662614 | 0.000111 |
|
|
3.70676292 | 0.269777 |
|
|
48.80471125 | 0.02049 |
|
|
76.21580547 | 0.013121 |
|
|
1117.61398176 | 0.000895 |
|
|
12.8350304 | 0.077912 |
|
|
3.01033435 | 0.332189 |
|
|
5.80851064 | 0.172161 |
|
|
1.20281155 | 0.831385 |
|
|
42.54255319 | 0.023506 |
|
|
3.18632219 | 0.313841 |
|
|
3.30433131 | 0.302633 |
|
|
30.25022796 | 0.033058 |
|
|
6.72340426 | 0.148734 |
|
|
1.2462766 | 0.80239 |
|
|
30.87993921 | 0.032383 |
|
|
1.756231 | 0.569401 |
|
|
1 | 1 |
|
|
7.61945289 | 0.131243 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.