Exchange Rates on 2012-02-10
Historical exchange rates for 2012-02-10. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.93873683 | 1.065261 |
|
|
1.48290242 | 0.674353 |
|
|
1.72621124 | 0.579303 |
|
|
1.00272955 | 0.997278 |
|
|
0.91727955 | 1.09018 |
|
|
6.29410873 | 0.158879 |
|
|
19.14095079 | 0.052244 |
|
|
5.6351505 | 0.177458 |
|
|
0.7582076 | 1.3189 |
|
|
0.63408901 | 1.577066 |
|
|
7.75661536 | 0.128922 |
|
|
5.75403746 | 0.173791 |
|
|
222.5945864 | 0.004492 |
|
|
8983.70611874 | 0.000111 |
|
|
3.72234438 | 0.268648 |
|
|
49.48972629 | 0.020206 |
|
|
77.66320419 | 0.012876 |
|
|
1125.05117901 | 0.000889 |
|
|
12.80938661 | 0.078068 |
|
|
3.03601486 | 0.329379 |
|
|
5.77602548 | 0.173129 |
|
|
1.20918948 | 0.827 |
|
|
42.5248313 | 0.023516 |
|
|
3.19872621 | 0.312624 |
|
|
3.30123588 | 0.302917 |
|
|
30.08158314 | 0.033243 |
|
|
6.67715521 | 0.149764 |
|
|
1.26127834 | 0.792846 |
|
|
30.89013572 | 0.032373 |
|
|
1.76700281 | 0.56593 |
|
|
1 | 1 |
|
|
7.72613542 | 0.129431 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.