Exchange Rates on 2012-02-16
Historical exchange rates for 2012-02-16. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.9372978 | 1.066897 |
|
|
1.50654753 | 0.663769 |
|
|
1.73717455 | 0.575647 |
|
|
1.00338931 | 0.996622 |
|
|
0.92990294 | 1.075381 |
|
|
6.30226467 | 0.158673 |
|
|
19.46387305 | 0.051377 |
|
|
5.72569712 | 0.174651 |
|
|
0.77029733 | 1.2982 |
|
|
0.63815283 | 1.567023 |
|
|
7.75519951 | 0.128946 |
|
|
5.84062548 | 0.171215 |
|
|
226.39038669 | 0.004417 |
|
|
9013.43398552 | 0.000111 |
|
|
3.77715298 | 0.26475 |
|
|
49.39531659 | 0.020245 |
|
|
78.80912032 | 0.012689 |
|
|
1134.67878601 | 0.000881 |
|
|
12.95262671 | 0.077204 |
|
|
3.06146973 | 0.32664 |
|
|
5.81690032 | 0.171913 |
|
|
1.20898167 | 0.827142 |
|
|
42.97103682 | 0.023271 |
|
|
3.26297951 | 0.306468 |
|
|
3.35503004 | 0.29806 |
|
|
30.32660607 | 0.032974 |
|
|
6.78362348 | 0.147414 |
|
|
1.27052842 | 0.787074 |
|
|
30.89970729 | 0.032363 |
|
|
1.7753813 | 0.563259 |
|
|
1 | 1 |
|
|
7.86712371 | 0.127111 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.