Exchange Rates on 2012-02-20
Historical exchange rates for 2012-02-20. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.92740841 | 1.078274 |
|
|
1.47429519 | 0.67829 |
|
|
1.71347806 | 0.583608 |
|
|
0.99193427 | 1.008131 |
|
|
0.91022162 | 1.098634 |
|
|
6.29511533 | 0.158853 |
|
|
18.77506407 | 0.053262 |
|
|
5.60372381 | 0.178453 |
|
|
0.75380672 | 1.3266 |
|
|
0.63048394 | 1.586083 |
|
|
7.75463591 | 0.128955 |
|
|
5.7156641 | 0.174958 |
|
|
216.64405246 | 0.004616 |
|
|
8996.35911352 | 0.000111 |
|
|
3.72802653 | 0.268238 |
|
|
49.13462988 | 0.020352 |
|
|
79.50399518 | 0.012578 |
|
|
1121.74732399 | 0.000891 |
|
|
12.68701945 | 0.078821 |
|
|
3.01846826 | 0.331294 |
|
|
5.64450475 | 0.177163 |
|
|
1.18928087 | 0.840844 |
|
|
42.5787728 | 0.023486 |
|
|
3.14186643 | 0.318282 |
|
|
3.28094377 | 0.30479 |
|
|
29.75531434 | 0.033607 |
|
|
6.64179104 | 0.150562 |
|
|
1.25169607 | 0.798916 |
|
|
30.75003769 | 0.03252 |
|
|
1.74084125 | 0.574435 |
|
|
1 | 1 |
|
|
7.66530981 | 0.130458 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.