Exchange Rates on 2012-02-24
Historical exchange rates for 2012-02-24. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.93319415 | 1.071588 |
|
|
1.45824635 | 0.685755 |
|
|
1.71063227 | 0.584579 |
|
|
0.99858336 | 1.001419 |
|
|
0.89830003 | 1.113214 |
|
|
6.29809126 | 0.158778 |
|
|
18.66462869 | 0.053577 |
|
|
5.54443782 | 0.180361 |
|
|
0.74560095 | 1.3412 |
|
|
0.63238145 | 1.581324 |
|
|
7.75507009 | 0.128948 |
|
|
5.65337012 | 0.176886 |
|
|
215.26245154 | 0.004645 |
|
|
9148.81449448 | 0.000109 |
|
|
3.76431554 | 0.265653 |
|
|
49.00536833 | 0.020406 |
|
|
80.51744706 | 0.01242 |
|
|
1126.08857739 | 0.000888 |
|
|
12.81881897 | 0.07801 |
|
|
3.01409186 | 0.331775 |
|
|
5.57597674 | 0.179341 |
|
|
1.19460185 | 0.837099 |
|
|
42.82060841 | 0.023353 |
|
|
3.10654638 | 0.321901 |
|
|
3.24522815 | 0.308145 |
|
|
29.2163734 | 0.034227 |
|
|
6.57806442 | 0.15202 |
|
|
1.25566657 | 0.79639 |
|
|
30.36981807 | 0.032927 |
|
|
1.7625261 | 0.567367 |
|
|
1 | 1 |
|
|
7.59252908 | 0.131708 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.