Exchange Rates on 2012-02-28
Historical exchange rates for 2012-02-28. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.92805114 | 1.077527 |
|
|
1.45369407 | 0.687903 |
|
|
1.70008919 | 0.588204 |
|
|
0.99568901 | 1.00433 |
|
|
0.89564442 | 1.116515 |
|
|
6.3004311 | 0.158719 |
|
|
18.50750706 | 0.054032 |
|
|
5.52660919 | 0.180943 |
|
|
0.74327338 | 1.3454 |
|
|
0.6302215 | 1.586744 |
|
|
7.75471979 | 0.128954 |
|
|
5.62732273 | 0.177704 |
|
|
215.27426788 | 0.004645 |
|
|
9027.80585699 | 0.000111 |
|
|
3.78571429 | 0.264151 |
|
|
49.08503047 | 0.020373 |
|
|
80.56340122 | 0.012413 |
|
|
1125.14493831 | 0.000889 |
|
|
12.83499331 | 0.077912 |
|
|
3.00899361 | 0.332337 |
|
|
5.55968485 | 0.179866 |
|
|
1.1922105 | 0.838778 |
|
|
42.92626728 | 0.023296 |
|
|
3.07789505 | 0.324897 |
|
|
3.23175264 | 0.30943 |
|
|
29.02296715 | 0.034455 |
|
|
6.56124573 | 0.15241 |
|
|
1.25211833 | 0.798647 |
|
|
30.35008176 | 0.032949 |
|
|
1.75263862 | 0.570568 |
|
|
1 | 1 |
|
|
7.52014271 | 0.132976 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.