Exchange Rates on 2012-03-05
Historical exchange rates for 2012-03-05. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.93449319 | 1.070099 |
|
|
1.47942511 | 0.675938 |
|
|
1.7279879 | 0.578708 |
|
|
0.99311649 | 1.006931 |
|
|
0.9123298 | 1.096095 |
|
|
6.30801815 | 0.158528 |
|
|
18.74432678 | 0.053349 |
|
|
5.62337368 | 0.177829 |
|
|
0.75642965 | 1.322 |
|
|
0.63135401 | 1.583897 |
|
|
7.76308623 | 0.128815 |
|
|
5.7220121 | 0.174764 |
|
|
220.31770045 | 0.004539 |
|
|
9129.75794251 | 0.00011 |
|
|
3.79667171 | 0.263389 |
|
|
49.79500756 | 0.020082 |
|
|
81.34644478 | 0.012293 |
|
|
1118.06354009 | 0.000894 |
|
|
12.79319213 | 0.078167 |
|
|
3.01853253 | 0.331287 |
|
|
5.61270802 | 0.178167 |
|
|
1.21331316 | 0.82419 |
|
|
42.85854766 | 0.023333 |
|
|
3.12102874 | 0.320407 |
|
|
3.29069592 | 0.303887 |
|
|
29.28290469 | 0.03415 |
|
|
6.68547655 | 0.149578 |
|
|
1.25627837 | 0.796002 |
|
|
30.63993949 | 0.032637 |
|
|
1.76664145 | 0.566046 |
|
|
1 | 1 |
|
|
7.55612708 | 0.132343 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.