Exchange Rates on 2012-03-08
Historical exchange rates for 2012-03-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.93951065 | 1.064384 |
|
|
1.47696723 | 0.677063 |
|
|
1.7594019 | 0.568375 |
|
|
0.99516689 | 1.004857 |
|
|
0.90998339 | 1.098921 |
|
|
6.31807884 | 0.158276 |
|
|
18.70336807 | 0.053466 |
|
|
5.61425767 | 0.178118 |
|
|
0.75517293 | 1.3242 |
|
|
0.63332578 | 1.578966 |
|
|
7.75713638 | 0.128914 |
|
|
5.70721945 | 0.175217 |
|
|
221.19015254 | 0.004521 |
|
|
9136.03685244 | 0.000109 |
|
|
3.77964054 | 0.264575 |
|
|
50.40499924 | 0.019839 |
|
|
81.69460807 | 0.012241 |
|
|
1115.71514877 | 0.000896 |
|
|
12.80101193 | 0.078119 |
|
|
3.0034738 | 0.332948 |
|
|
5.60413835 | 0.17844 |
|
|
1.21167497 | 0.825304 |
|
|
42.6144087 | 0.023466 |
|
|
3.10640387 | 0.321916 |
|
|
3.28938227 | 0.304008 |
|
|
29.70442531 | 0.033665 |
|
|
6.71303428 | 0.148964 |
|
|
1.25305845 | 0.798047 |
|
|
30.53994865 | 0.032744 |
|
|
1.77571364 | 0.563154 |
|
|
1 | 1 |
|
|
7.52628002 | 0.132868 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.