Exchange Rates on 2012-04-10
Historical exchange rates for 2012-04-10. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.97155711 | 1.029276 |
|
|
1.49138325 | 0.670518 |
|
|
1.81759951 | 0.550176 |
|
|
0.9983224 | 1.00168 |
|
|
0.91711148 | 1.09038 |
|
|
6.31081287 | 0.158458 |
|
|
18.90727467 | 0.05289 |
|
|
5.67294494 | 0.176275 |
|
|
0.76254385 | 1.3114 |
|
|
0.63054751 | 1.585923 |
|
|
7.765289 | 0.128778 |
|
|
5.6991002 | 0.175466 |
|
|
225.52234253 | 0.004434 |
|
|
9161.44578313 | 0.000109 |
|
|
3.74363276 | 0.26712 |
|
|
51.4747598 | 0.019427 |
|
|
81.19566875 | 0.012316 |
|
|
1140.33094403 | 0.000877 |
|
|
13.01509837 | 0.076834 |
|
|
3.07541559 | 0.325159 |
|
|
5.78122617 | 0.172974 |
|
|
1.22334909 | 0.817428 |
|
|
42.84505109 | 0.02334 |
|
|
3.18026537 | 0.314439 |
|
|
3.33285039 | 0.300043 |
|
|
29.66143053 | 0.033714 |
|
|
6.76605155 | 0.147797 |
|
|
1.26063749 | 0.793249 |
|
|
30.95012963 | 0.03231 |
|
|
1.80143358 | 0.555113 |
|
|
1 | 1 |
|
|
7.93693762 | 0.125993 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.