Historical Exchange Rates - August 2013

Daily reference rates of major currencies against the US Dollar in August 2013. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2013-08-01 0.7555 0.6567 98.7383 6.1304 0.9306 1.0298 1.1131 7.7558 1.272 60.4435
2013-08-02 0.7574 0.66 99.8106 6.1294 0.9379 1.0402 1.1238 7.7567 1.2761 61.1051
2013-08-05 0.7543 0.6519 98.5291 6.1247 0.9317 1.0396 1.1247 7.7568 1.2686 60.875
2013-08-06 0.753 0.6519 98.0949 6.1216 0.9272 1.0375 1.1157 7.7562 1.2682 60.8087
2013-08-07 0.7516 0.646 97.1139 6.1192 0.926 1.0423 1.1182 7.7563 1.2678 61.2522
2013-08-08 0.7485 0.6452 96.3174 6.1206 0.9212 1.0411 1.1022 7.7564 1.2611 60.8615
2013-08-09 0.7478 0.6441 96.4331 6.122 0.9205 1.0291 1.0908 7.7555 1.2584 60.7971
2013-08-12 0.753 0.6465 96.8825 6.1221 0.9282 1.0311 1.0916 7.7554 1.2624 61.2748
2013-08-13 0.7524 0.6468 98.0211 6.121 0.9299 1.032 1.0947 7.7557 1.265 61.2837
2013-08-14 0.7551 0.6452 98.2934 6.1195 0.9375 1.0337 1.0967 7.7554 1.2712 61.4438
2013-08-15 0.752 0.6417 98.1274 6.113 0.9346 1.0327 1.0924 7.7546 1.2718 61.3198
2013-08-16 0.7496 0.6396 97.4738 6.115 0.9261 1.0323 1.09 7.7541 1.2709 61.7136
2013-08-19 0.7494 0.6392 97.9616 6.1229 0.9257 1.0331 1.0935 7.7555 1.2759 63.3678
2013-08-20 0.7467 0.6384 97.3193 6.1246 0.9202 1.0377 1.1022 7.7545 1.2759 63.57
2013-08-21 0.7472 0.6373 97.5194 6.1234 0.9198 1.0435 1.1066 7.7547 1.2767 64.4576
2013-08-22 0.7506 0.6418 98.664 6.121 0.9269 1.0496 1.1118 7.7556 1.2828 64.8803
2013-08-23 0.7488 0.6433 99.1015 6.122 0.9253 1.0568 1.1141 7.7558 1.2819 64.0247
2013-08-26 0.7484 0.6425 98.6004 6.1225 0.9245 1.0526 1.11 7.7552 1.2796 64.4652
2013-08-27 0.7497 0.6454 97.5184 6.1217 0.9217 1.0526 1.1154 7.7566 1.2847 67.3152
2013-08-28 0.7492 0.6467 97.4751 6.1202 0.9208 1.049 1.122 7.7554 1.2821 68.978
2013-08-29 0.7538 0.6444 98.2512 6.122 0.9278 1.0495 1.1186 7.7556 1.2751 66.9554
2013-08-30 0.7556 0.6452 98.232 6.1185 0.9301 1.053 1.1198 7.7542 1.2744 66.3748

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.