Historical Exchange Rates - September 2014

Daily reference rates of major currencies against the US Dollar in September 2014. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2014-09-01 0.7614 0.6017 104.2945 6.1432 0.9192 1.0863 1.0705 7.7502 1.2491 60.535
2014-09-02 0.7625 0.6049 104.9409 6.1479 0.9205 1.0909 1.0773 7.7503 1.2536 60.69
2014-09-03 0.7604 0.6072 105.0186 6.1419 0.9184 1.0901 1.0717 7.7502 1.2523 60.415
2014-09-04 0.7683 0.6095 105.1786 6.1388 0.9262 1.088 1.0701 7.7503 1.2529 60.2535
2014-09-05 0.7723 0.6136 105.2441 6.1411 0.9317 1.0878 1.0678 7.7502 1.2552 60.4063
2014-09-08 0.7724 0.6197 105.2908 6.1417 0.9322 1.0905 1.0713 7.7502 1.255 60.2487
2014-09-09 0.7751 0.6204 106.1076 6.1368 0.9347 1.0977 1.0776 7.7504 1.2609 60.605
2014-09-10 0.7735 0.6197 106.6594 6.1298 0.9337 1.0993 1.0941 7.7503 1.2646 60.955
2014-09-11 0.7735 0.6156 107.039 6.1297 0.936 1.1012 1.097 7.7506 1.2644 60.955
2014-09-12 0.7733 0.616 107.2771 6.1335 0.9349 1.1059 1.1046 7.7506 1.2616 60.7818
2014-09-15 0.7745 0.6157 107.2574 6.1434 0.9371 1.1086 1.1084 7.7508 1.2653 61.127
2014-09-16 0.7723 0.6172 107.0894 6.1455 0.9333 1.1041 1.1074 7.7512 1.2608 61.0755
2014-09-17 0.7718 0.6125 107.3248 6.1397 0.934 1.0974 1.1039 7.7512 1.2636 60.9191
2014-09-18 0.7769 0.6124 108.8487 6.1417 0.9389 1.1 1.1179 7.7513 1.2695 61.043
2014-09-19 0.7781 0.612 108.808 6.1409 0.9389 1.0978 1.1143 7.7511 1.2659 60.83
2014-09-22 0.7785 0.6124 109.0619 6.1409 0.9396 1.1004 1.1274 7.7512 1.2684 60.887
2014-09-23 0.7757 0.6097 108.4936 6.1387 0.9362 1.1003 1.1233 7.7515 1.2669 60.952
2014-09-24 0.7797 0.6099 108.7634 6.1372 0.9416 1.1077 1.1274 7.7518 1.2661 61
2014-09-25 0.7867 0.6139 109.2511 6.1372 0.95 1.112 1.1353 7.7536 1.2706 61.428
2014-09-26 0.7854 0.6132 109.1188 6.1256 0.9481 1.1112 1.1375 7.7578 1.2715 61.2505
2014-09-29 0.7873 0.6163 109.4166 6.1525 0.9504 1.1158 1.146 7.7651 1.2741 61.615
2014-09-30 0.7947 0.6177 109.7592 6.1402 0.9587 1.1172 1.1477 7.7676 1.2766 61.8743

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.