Exchange Rates on 2016-01-12
Historical exchange rates for 2016-01-12. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.42672573 | 0.700906 |
|
|
1.80490956 | 0.554044 |
|
|
4.03322259 | 0.247941 |
|
|
1.41842008 | 0.70501 |
|
|
1.00175341 | 0.99825 |
|
|
6.57770395 | 0.152029 |
|
|
24.93632337 | 0.040102 |
|
|
6.88556663 | 0.145231 |
|
|
0.92284976 | 1.0836 |
|
|
0.6928756 | 1.443261 |
|
|
7.76061277 | 0.128856 |
|
|
7.07567368 | 0.141329 |
|
|
293.23551126 | 0.00341 |
|
|
13811.00036914 | 7.2E-5 |
|
|
3.94158361 | 0.253705 |
|
|
66.86997047 | 0.014954 |
|
|
117.93097084 | 0.00848 |
|
|
1207.89036545 | 0.000828 |
|
|
17.78995939 | 0.056211 |
|
|
4.4139904 | 0.226552 |
|
|
8.89516427 | 0.112421 |
|
|
1.5270395 | 0.654862 |
|
|
47.33850129 | 0.021124 |
|
|
4.02067183 | 0.248715 |
|
|
4.18355482 | 0.239031 |
|
|
76.30998523 | 0.013104 |
|
|
8.53479144 | 0.117167 |
|
|
1.43687708 | 0.695954 |
|
|
36.33074935 | 0.027525 |
|
|
3.03082318 | 0.329943 |
|
|
1 | 1 |
|
|
16.58702473 | 0.060288 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.