Exchange Rates on 2016-01-18
Historical exchange rates for 2016-01-18. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.45152405 | 0.688931 |
|
|
1.79562982 | 0.556908 |
|
|
4.03314359 | 0.247946 |
|
|
1.45060595 | 0.689367 |
|
|
1.00495777 | 0.995067 |
|
|
6.57895703 | 0.152 |
|
|
24.82280573 | 0.040286 |
|
|
6.85209328 | 0.145941 |
|
|
0.91810503 | 1.0892 |
|
|
0.70017444 | 1.428216 |
|
|
7.79829232 | 0.128233 |
|
|
7.03589791 | 0.142128 |
|
|
289.58868895 | 0.003453 |
|
|
13921.63973559 | 7.2E-5 |
|
|
3.95611458 | 0.252773 |
|
|
67.68876239 | 0.014774 |
|
|
117.31546089 | 0.008524 |
|
|
1209.54829232 | 0.000827 |
|
|
18.2430224 | 0.054815 |
|
|
4.39652956 | 0.227452 |
|
|
8.89441792 | 0.11243 |
|
|
1.5481087 | 0.645949 |
|
|
47.7745134 | 0.020932 |
|
|
4.0952993 | 0.244182 |
|
|
4.16498347 | 0.240097 |
|
|
79.13330885 | 0.012637 |
|
|
8.57611091 | 0.116603 |
|
|
1.43903783 | 0.694909 |
|
|
36.27983841 | 0.027564 |
|
|
3.03911127 | 0.329044 |
|
|
1 | 1 |
|
|
16.79048843 | 0.059558 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.