Exchange Rates on 2016-02-01
Historical exchange rates for 2016-02-01. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.41280779 | 0.70781 |
|
|
1.79694965 | 0.556499 |
|
|
3.99770305 | 0.250144 |
|
|
1.40141492 | 0.713565 |
|
|
1.01947813 | 0.980894 |
|
|
6.57892319 | 0.152001 |
|
|
24.82635061 | 0.04028 |
|
|
6.85639471 | 0.145849 |
|
|
0.91877986 | 1.0884 |
|
|
0.69919147 | 1.430223 |
|
|
7.78096288 | 0.128519 |
|
|
7.03831312 | 0.142079 |
|
|
286.53068725 | 0.00349 |
|
|
13640.25174568 | 7.3E-5 |
|
|
3.9507534 | 0.253116 |
|
|
67.90701948 | 0.014726 |
|
|
121.26975377 | 0.008246 |
|
|
1203.99669239 | 0.000831 |
|
|
18.26635428 | 0.054745 |
|
|
4.16620728 | 0.240026 |
|
|
8.65123117 | 0.11559 |
|
|
1.54538773 | 0.647087 |
|
|
47.71407571 | 0.020958 |
|
|
4.03822124 | 0.247634 |
|
|
4.15711136 | 0.240552 |
|
|
76.2270305 | 0.013119 |
|
|
8.52949283 | 0.11724 |
|
|
1.42410878 | 0.702194 |
|
|
35.61190739 | 0.02808 |
|
|
2.96481073 | 0.33729 |
|
|
1 | 1 |
|
|
16.08039324 | 0.062188 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.