Exchange Rates on 2016-02-08
Historical exchange rates for 2016-02-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.41662913 | 0.705901 |
|
|
1.76182326 | 0.567594 |
|
|
3.89559499 | 0.2567 |
|
|
1.39509954 | 0.716795 |
|
|
0.9954959 | 1.004524 |
|
|
6.57553374 | 0.152079 |
|
|
24.37798397 | 0.041021 |
|
|
6.72290785 | 0.148745 |
|
|
0.90081975 | 1.1101 |
|
|
0.69579317 | 1.437209 |
|
|
7.79037925 | 0.128363 |
|
|
6.88721737 | 0.145197 |
|
|
279.87568688 | 0.003573 |
|
|
13673.38077651 | 7.3E-5 |
|
|
3.89289253 | 0.256878 |
|
|
68.0339609 | 0.014699 |
|
|
116.3048374 | 0.008598 |
|
|
1210.17025493 | 0.000826 |
|
|
18.66003063 | 0.05359 |
|
|
4.1853887 | 0.238926 |
|
|
8.63751013 | 0.115774 |
|
|
1.51355734 | 0.660695 |
|
|
47.8191154 | 0.020912 |
|
|
3.99531574 | 0.250293 |
|
|
4.0354923 | 0.247801 |
|
|
77.32807855 | 0.012932 |
|
|
8.49536078 | 0.117711 |
|
|
1.40888208 | 0.709783 |
|
|
35.54544636 | 0.028133 |
|
|
2.94757229 | 0.339262 |
|
|
1 | 1 |
|
|
16.204396 | 0.061712 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.