Exchange Rates on 2016-03-01
Historical exchange rates for 2016-03-01. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.39771891 | 0.715451 |
|
|
1.79893304 | 0.555885 |
|
|
4.00285136 | 0.249822 |
|
|
1.35200515 | 0.739642 |
|
|
0.99889625 | 1.001105 |
|
|
6.55169242 | 0.152632 |
|
|
24.88594555 | 0.040183 |
|
|
6.86083517 | 0.145755 |
|
|
0.91979397 | 1.0872 |
|
|
0.71559971 | 1.397429 |
|
|
7.77584621 | 0.128603 |
|
|
7.01462472 | 0.142559 |
|
|
285.2740986 | 0.003505 |
|
|
13337.0125092 | 7.5E-5 |
|
|
3.89367182 | 0.256827 |
|
|
67.85320088 | 0.014738 |
|
|
113.0794702 | 0.008843 |
|
|
1232.57910228 | 0.000811 |
|
|
18.01618837 | 0.055506 |
|
|
4.15406549 | 0.240728 |
|
|
8.65250184 | 0.115574 |
|
|
1.51536056 | 0.659909 |
|
|
47.22314202 | 0.021176 |
|
|
3.99816041 | 0.250115 |
|
|
4.107156 | 0.243477 |
|
|
73.79231052 | 0.013552 |
|
|
8.61387049 | 0.116092 |
|
|
1.40158205 | 0.713479 |
|
|
35.60430464 | 0.028086 |
|
|
2.95152686 | 0.338808 |
|
|
1 | 1 |
|
|
15.82266372 | 0.0632 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.