Exchange Rates on 2016-04-07
Historical exchange rates for 2016-04-07. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.3280535 | 0.752982 |
|
|
1.72104893 | 0.581041 |
|
|
3.66217881 | 0.273061 |
|
|
1.31168603 | 0.762378 |
|
|
0.95776135 | 1.044101 |
|
|
6.47087293 | 0.154539 |
|
|
23.781239 | 0.04205 |
|
|
6.54848645 | 0.152707 |
|
|
0.87997184 | 1.1364 |
|
|
0.71038367 | 1.40769 |
|
|
7.75862372 | 0.128889 |
|
|
6.60902851 | 0.151308 |
|
|
274.79760648 | 0.003639 |
|
|
13159.99648011 | 7.6E-5 |
|
|
3.79153467 | 0.263745 |
|
|
66.62574798 | 0.015009 |
|
|
108.36853221 | 0.009228 |
|
|
1159.89088349 | 0.000862 |
|
|
17.75598381 | 0.056319 |
|
|
3.93391411 | 0.2542 |
|
|
8.31978177 | 0.120195 |
|
|
1.47228089 | 0.679218 |
|
|
46.26803942 | 0.021613 |
|
|
3.76918339 | 0.265309 |
|
|
3.92986624 | 0.254462 |
|
|
68.08509328 | 0.014688 |
|
|
8.14633932 | 0.122755 |
|
|
1.35242872 | 0.739411 |
|
|
35.21999296 | 0.028393 |
|
|
2.85295671 | 0.350514 |
|
|
1 | 1 |
|
|
15.23847237 | 0.065623 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.