Historical Exchange Rates - May 2016

Daily reference rates of major currencies against the US Dollar in May 2016. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2016-05-02 0.8701 0.6808 106.5605 6.4751 0.957 1.2519 1.3073 7.7586 1.3408 66.4043
2016-05-03 0.8644 0.6837 105.9124 6.484 0.9488 1.2584 1.3228 7.7594 1.3462 66.3954
2016-05-04 0.8692 0.6891 106.5797 6.5006 0.9555 1.2751 1.3367 7.7614 1.3564 66.5893
2016-05-05 0.8742 0.6894 107.0985 6.5049 0.9632 1.282 1.3346 7.7607 1.3577 66.5045
2016-05-06 0.8751 0.69 106.966 6.5021 0.9688 1.2879 1.3565 7.7604 1.3587 66.6325
2016-05-09 0.8776 0.6933 108.2843 6.5122 0.97 1.2938 1.3641 7.7626 1.3666 66.6047
2016-05-10 0.8791 0.6924 109.1165 6.5169 0.974 1.2962 1.3614 7.7625 1.3694 66.6756
2016-05-11 0.8765 0.6921 108.765 6.5047 0.9728 1.2872 1.3563 7.7607 1.3682 66.6084
2016-05-12 0.878 0.6927 109.316 6.5187 0.9714 1.2814 1.3646 7.7599 1.3715 66.6687
2016-05-13 0.8812 0.694 108.8826 6.5211 0.9714 1.2882 1.3728 7.7632 1.3705 66.7805
2016-05-16 0.8831 0.6959 108.8573 6.5229 0.9766 1.2923 1.3711 7.7632 1.3697 66.8439
2016-05-17 0.8835 0.6905 109.4981 6.5265 0.979 1.2927 1.3657 7.7619 1.3696 66.8214
2016-05-18 0.8866 0.687 109.3891 6.5355 0.9829 1.2977 1.3761 7.7644 1.3777 66.9793
2016-05-19 0.8931 0.684 110.0027 6.548 0.9904 1.311 1.3899 7.767 1.3798 67.4661
2016-05-20 0.8913 0.6864 110.3574 6.5475 0.9914 1.3106 1.3833 7.7673 1.3815 67.4726
2016-05-23 0.8917 0.6905 109.407 6.5543 0.9902 1.3148 1.3858 7.7667 1.3801 67.5223
2016-05-24 0.8954 0.6851 109.7421 6.5568 0.992 1.3148 1.3966 7.7671 1.383 67.6737
2016-05-25 0.8972 0.6812 110.1651 6.5616 0.9913 1.3106 1.3884 7.7637 1.3791 67.3784
2016-05-26 0.8954 0.6802 110.0734 6.5578 0.9917 1.2932 1.3862 7.7659 1.3772 67.0805
2016-05-27 0.8954 0.6827 109.6526 6.5617 0.991 1.3037 1.3864 7.7664 1.3754 67.0371
2016-05-30 0.8977 0.6834 111.1859 6.5817 0.9927 1.3039 1.3919 7.7688 1.3811 67.1393
2016-05-31 0.8965 0.683 111.0185 6.5773 0.9901 1.3027 1.3776 7.7676 1.3777 67.1965

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.