Exchange Rates on 2017-03-08
Historical exchange rates for 2017-03-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.3232285 | 0.755727 |
|
|
1.85278515 | 0.539728 |
|
|
3.14048882 | 0.318422 |
|
|
1.34454339 | 0.743747 |
|
|
1.013831 | 0.986358 |
|
|
6.91104585 | 0.144696 |
|
|
25.5977643 | 0.039066 |
|
|
7.04196665 | 0.142006 |
|
|
0.94732853 | 1.0556 |
|
|
0.82183592 | 1.216788 |
|
|
7.76638878 | 0.12876 |
|
|
7.03040925 | 0.142239 |
|
|
294.33497537 | 0.003397 |
|
|
13399.77264115 | 7.5E-5 |
|
|
3.68311861 | 0.271509 |
|
|
66.7828723 | 0.014974 |
|
|
114.29518757 | 0.008749 |
|
|
1152.29253505 | 0.000868 |
|
|
19.62201592 | 0.050963 |
|
|
4.4602122 | 0.224205 |
|
|
8.4798219 | 0.117927 |
|
|
1.4417393 | 0.693607 |
|
|
50.39598333 | 0.019843 |
|
|
4.08582797 | 0.244748 |
|
|
4.31062903 | 0.231985 |
|
|
58.50445244 | 0.017093 |
|
|
9.02074649 | 0.110856 |
|
|
1.41597196 | 0.706229 |
|
|
35.27472527 | 0.028349 |
|
|
3.73569534 | 0.267688 |
|
|
1 | 1 |
|
|
13.06441834 | 0.076544 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.