Historical Exchange Rates - April 2017

Daily reference rates of major currencies against the US Dollar in April 2017. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2017-04-03 0.938 0.7997 111.2841 6.8871 1.002 1.3347 1.3143 7.7721 1.3975 64.985
2017-04-04 0.9389 0.8039 110.3652 6.8886 1.0021 1.3445 1.3247 7.7706 1.3992 65.1817
2017-04-05 0.9365 0.8008 110.9665 6.8962 1.0028 1.3384 1.3191 7.769 1.3999 64.8932
2017-04-06 0.9376 0.8025 110.8476 6.8983 1.0034 1.3428 1.3222 7.7695 1.4007 64.5181
2017-04-07 0.9407 0.805 110.6679 6.8973 1.0061 1.3411 1.3286 7.7701 1.4019 64.325
2017-04-10 0.9454 0.8067 111.2876 6.9032 1.0098 1.3382 1.3348 7.7698 1.4067 64.5599
2017-04-11 0.942 0.8038 110.5501 6.9005 1.0075 1.3319 1.3317 7.7712 1.4039 64.4829
2017-04-12 0.943 0.8 109.5898 6.892 1.0069 1.3309 1.3355 7.7714 1.4021 64.6766
2017-04-13 0.9407 0.7974 109.1345 6.8887 1.0053 1.3235 1.3196 7.7754 1.3965 64.4323
2017-04-18 0.9362 0.7899 108.8373 6.883 1.0004 1.3362 1.3251 7.7738 1.3983 64.6021
2017-04-19 0.9324 0.7779 109.007 6.886 0.9967 1.3441 1.3291 7.7759 1.3974 64.5622
2017-04-20 0.9307 0.781 109.0368 6.8837 0.9959 1.3489 1.3288 7.7757 1.3968 64.6231
2017-04-21 0.9348 0.7826 109.1045 6.886 0.9983 1.3473 1.3291 7.7762 1.3973 64.6088
2017-04-24 0.9218 0.782 110.3153 6.8852 0.9961 1.3431 1.321 7.778 1.3929 64.4478
2017-04-25 0.9182 0.7798 110.4949 6.8842 0.994 1.358 1.3272 7.7822 1.3929 64.2852
2017-04-26 0.918 0.7794 111.4018 6.8908 0.9947 1.3579 1.3365 7.7809 1.3959 64.1228
2017-04-27 0.919 0.7758 111.4512 6.895 0.9944 1.3586 1.3396 7.7816 1.3974 64.1173
2017-04-28 0.9149 0.7729 111.3998 6.8954 0.9909 1.3645 1.3384 7.7771 1.396 64.2832

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.