Exchange Rates on 2022-09-13
Historical exchange rates for 2022-09-13. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.44825553 | 0.690486 |
|
|
1.92216216 | 0.520247 |
|
|
5.08737101 | 0.196565 |
|
|
1.2972973 | 0.770833 |
|
|
0.95027027 | 1.052332 |
|
|
6.92550369 | 0.144394 |
|
|
24.12874693 | 0.041444 |
|
|
7.30869779 | 0.136823 |
|
|
0.98280098 | 1.0175 |
|
|
0.85300246 | 1.17233 |
|
|
7.84815725 | 0.127418 |
|
|
7.3960688 | 0.135207 |
|
|
390.004914 | 0.002564 |
|
|
14839.47911548 | 6.7E-5 |
|
|
3.35380835 | 0.298168 |
|
|
79.16 | 0.012633 |
|
|
137.69041769 | 0.007263 |
|
|
142.01474201 | 0.007042 |
|
|
1373.26781327 | 0.000728 |
|
|
19.81474201 | 0.050467 |
|
|
4.50800983 | 0.221827 |
|
|
9.82683047 | 0.101762 |
|
|
1.62702703 | 0.614618 |
|
|
56.67321867 | 0.017645 |
|
|
4.62407862 | 0.216259 |
|
|
4.83636364 | 0.206767 |
|
|
10.42830467 | 0.095893 |
|
|
1.39420147 | 0.717256 |
|
|
36.22506143 | 0.027605 |
|
|
18.24471744 | 0.05481 |
|
|
1 | 1 |
|
|
17.01346437 | 0.058777 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.