Exchange Rates on 2023-02-20
Historical exchange rates for 2023-02-20. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.4480045 | 0.690606 |
|
|
1.83230279 | 0.545761 |
|
|
5.16788458 | 0.193503 |
|
|
1.34598089 | 0.742953 |
|
|
0.92383361 | 1.082446 |
|
|
6.8569421 | 0.145838 |
|
|
22.19692711 | 0.045051 |
|
|
6.9759228 | 0.14335 |
|
|
0.93685591 | 1.0674 |
|
|
0.8313472 | 1.202867 |
|
|
7.83427019 | 0.127644 |
|
|
358.65654862 | 0.002788 |
|
|
15157.10136781 | 6.6E-5 |
|
|
3.5630504 | 0.280658 |
|
|
82.72999813 | 0.012088 |
|
|
144.93160952 | 0.0069 |
|
|
134.05471239 | 0.00746 |
|
|
1296.96458685 | 0.000771 |
|
|
18.41437137 | 0.054305 |
|
|
4.43048529 | 0.225709 |
|
|
10.27571669 | 0.097317 |
|
|
1.6008057 | 0.624685 |
|
|
54.97002061 | 0.018192 |
|
|
4.44397602 | 0.225024 |
|
|
4.60745737 | 0.217039 |
|
|
10.36350009 | 0.096492 |
|
|
1.33586284 | 0.74858 |
|
|
34.3901068 | 0.029078 |
|
|
18.86631066 | 0.053005 |
|
|
1 | 1 |
|
|
18.12544501 | 0.055171 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.