Historical Exchange Rates - March 2023

Daily reference rates of major currencies against the US Dollar in March 2023. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2023-03-01 0.936 0.829 135.5485 6.8653 0.9357 1.3601 1.4766 7.8497 1.3399 82.4455
2023-03-02 0.943 0.8372 136.794 6.9104 0.9418 1.3624 1.4873 7.8495 1.3491 82.5427
2023-03-03 0.9421 0.834 136.1752 6.9078 0.9381 1.3601 1.4817 7.8497 1.3468 81.8827
2023-03-06 0.9393 0.8325 135.8632 6.9324 0.9343 1.3614 1.4848 7.8499 1.3455 81.8566
2023-03-07 0.9376 0.8342 136.1556 6.9362 0.9338 1.3645 1.5004 7.8499 1.3462 81.8214
2023-03-08 0.9483 0.8447 137.2214 6.9526 0.9418 1.375 1.5152 7.8499 1.3532 81.9545
2023-03-09 0.9475 0.8415 136.2706 6.9656 0.9391 1.3809 1.5127 7.8499 1.3529 82.0746
2023-03-10 0.9446 0.8337 136.69 6.952 0.928 1.3832 1.5175 7.8495 1.3555 82.125
2023-03-13 0.9341 0.8254 132.5985 6.8572 0.9107 1.3773 1.5007 7.8426 1.3488 82.2399
2023-03-14 0.9314 0.8201 134.1995 6.8695 0.9112 1.3681 1.495 7.8465 1.3438 82.361
2023-03-15 0.948 0.827 132.2495 6.9073 0.9221 1.3749 1.5061 7.8487 1.3504 82.7685
2023-03-16 0.9438 0.8289 132.3077 6.8943 0.9269 1.3747 1.5037 7.8495 1.3474 82.803
2023-03-17 0.9414 0.8236 132.3261 6.8829 0.928 1.3729 1.4943 7.8497 1.3426 82.6386
2023-03-20 0.9331 0.817 131.3521 6.8806 0.9264 1.3688 1.4909 7.8416 1.3394 82.5697
2023-03-21 0.928 0.8169 132.3589 6.8725 0.9252 1.3666 1.4974 7.8459 1.3356 82.6195
2023-03-22 0.9272 0.8153 132.7121 6.8834 0.9235 1.3706 1.4958 7.8476 1.3344 82.5962
2023-03-23 0.9192 0.8137 131.3264 6.8308 0.9164 1.3673 1.493 7.8496 1.3268 82.2511
2023-03-24 0.9307 0.8184 130.1536 6.8707 0.9189 1.3789 1.5067 7.8496 1.3336 82.4244
2023-03-27 0.9282 0.8152 131.4768 6.8812 0.9166 1.3709 1.5041 7.8498 1.3321 82.305
2023-03-28 0.9224 0.8112 130.6983 6.877 0.9175 1.3655 1.4961 7.8498 1.3277 82.1548
2023-03-29 0.9219 0.8112 132.3684 6.8848 0.9194 1.3588 1.4983 7.8498 1.3299 82.3255
2023-03-30 0.9186 0.8099 132.6658 6.8802 0.9152 1.354 1.4939 7.85 1.3288 82.0848
2023-03-31 0.9195 0.8085 133.177 6.8748 0.9166 1.3551 1.4959 7.8498 1.33 82.2064

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.