Historical Exchange Rates - May 2023

Daily reference rates of major currencies against the US Dollar in May 2023. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2023-05-02 0.912 0.8013 137.4373 6.9121 0.8975 1.3575 1.493 7.85 1.3357 81.8527
2023-05-03 0.9056 0.7993 135.5248 6.9121 0.8883 1.3624 1.5 7.85 1.3315 81.8134
2023-05-04 0.903 0.7948 134.4772 6.9115 0.8851 1.361 1.4977 7.848 1.327 81.7677
2023-05-05 0.9079 0.7933 134.1928 6.9105 0.8923 1.3492 1.4871 7.8476 1.3256 81.7151
2023-05-08 0.906 0.7903 135.1364 6.9174 0.8891 1.3328 1.4718 7.848 1.3246 81.7953
2023-05-09 0.9125 0.7938 135.0214 6.9215 0.8931 1.3394 1.4798 7.8414 1.3271 82.0782
2023-05-10 0.9132 0.7928 135.3242 6.924 0.8923 1.3385 1.4815 7.83 1.3279 82.026
2023-05-11 0.9149 0.7941 134.0714 6.9366 0.8928 1.3424 1.4845 7.8382 1.3275 82.059
2023-05-12 0.9181 0.7989 134.9798 6.9521 0.8946 1.3498 1.4974 7.8429 1.3344 82.1888
2023-05-15 0.9195 0.7994 136.2174 6.953 0.8962 1.3501 1.4951 7.8384 1.3376 82.2904
2023-05-16 0.919 0.799 135.9158 6.9656 0.8944 1.3466 1.4987 7.8387 1.3367 82.2218
2023-05-17 0.9234 0.8024 136.9563 6.9962 0.9 1.3491 1.5027 7.8297 1.3429 82.3601
2023-05-18 0.9248 0.8036 137.8711 7.027 0.9003 1.3473 1.5061 7.8276 1.345 82.5779
2023-05-19 0.9252 0.8035 138.3697 7.0102 0.901 1.3485 1.5018 7.8177 1.3451 82.7364
2023-05-22 0.924 0.8025 138.2739 7.0289 0.8963 1.3508 1.5056 7.8263 1.3449 82.8599
2023-05-23 0.9277 0.8071 138.4173 7.0544 0.9016 1.3518 1.5105 7.8375 1.3477 82.8161
2023-05-24 0.9272 0.8066 138.433 7.0473 0.9024 1.3537 1.5208 7.8314 1.3469 82.6586
2023-05-25 0.9315 0.8085 139.3852 7.0695 0.9043 1.3599 1.5317 7.8334 1.3521 82.7252
2023-05-26 0.9301 0.8075 139.7451 7.0574 0.9029 1.3608 1.5291 7.8346 1.3506 82.6015
2023-05-29 0.9333 0.8101 140.2613 7.0761 0.9037 1.3592 1.5291 7.8301 1.3531 82.6132
2023-05-30 0.9308 0.8038 139.6221 7.0728 0.9019 1.3576 1.5262 7.833 1.3496 82.6494
2023-05-31 0.9361 0.8088 139.5956 7.1072 0.9102 1.365 1.5442 7.8345 1.3542 82.6921

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.