Exchange Rates on 2024-01-02
Historical exchange rates for 2024-01-02. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.47380431 | 0.678516 |
|
|
1.78514056 | 0.56018 |
|
|
4.88882804 | 0.204548 |
|
|
1.32940854 | 0.752214 |
|
|
0.84930632 | 1.177431 |
|
|
7.14348302 | 0.139988 |
|
|
22.53285871 | 0.04438 |
|
|
6.80458196 | 0.14696 |
|
|
0.91274188 | 1.0956 |
|
|
0.7908452 | 1.26447 |
|
|
7.81389193 | 0.127977 |
|
|
348.75867105 | 0.002867 |
|
|
15523.60350493 | 6.4E-5 |
|
|
3.62404162 | 0.275935 |
|
|
83.31964221 | 0.012002 |
|
|
137.5502008 | 0.00727 |
|
|
142.09565535 | 0.007038 |
|
|
1313.23475721 | 0.000761 |
|
|
17.05795911 | 0.058624 |
|
|
4.60250091 | 0.217273 |
|
|
10.29709748 | 0.097115 |
|
|
1.59465133 | 0.627096 |
|
|
55.65991238 | 0.017966 |
|
|
3.98941219 | 0.250663 |
|
|
4.5367835 | 0.22042 |
|
|
10.18117926 | 0.09822 |
|
|
1.32648777 | 0.753871 |
|
|
34.28532311 | 0.029167 |
|
|
29.72654253 | 0.03364 |
|
|
1 | 1 |
|
|
18.58853596 | 0.053797 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.