Historical Exchange Rates - May 2024

Daily reference rates of major currencies against the US Dollar in May 2024. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2024-05-02 0.9348 0.7996 154.8233 7.2411 0.9122 1.372 1.5317 7.8176 1.3589 83.4678
2024-05-03 0.9308 0.7965 153.2204 7.2411 0.9069 1.3665 1.5199 7.8147 1.3521 83.4615
2024-05-06 0.928 0.7949 153.7676 7.2069 0.9052 1.367 1.5078 7.8158 1.35 83.5073
2024-05-07 0.9289 0.797 154.6071 7.2178 0.9075 1.3682 1.5137 7.8206 1.3533 83.5018
2024-05-08 0.9308 0.8013 155.5897 7.2281 0.9094 1.3762 1.5242 7.818 1.3564 83.4976
2024-05-09 0.9318 0.8013 155.9076 7.2264 0.9094 1.3723 1.5187 7.816 1.3565 83.4952
2024-05-10 0.9277 0.7984 155.738 7.2249 0.9072 1.3681 1.5141 7.8141 1.3537 83.5128
2024-05-13 0.9264 0.7969 155.8592 7.2344 0.9063 1.367 1.5104 7.8119 1.3529 83.4951
2024-05-14 0.9263 0.7964 156.4376 7.2344 0.9078 1.3665 1.5125 7.8122 1.3532 83.5124
2024-05-15 0.9232 0.7925 155.493 7.2205 0.9047 1.3629 1.5055 7.8082 1.3487 83.4975
2024-05-16 0.9203 0.7901 154.9144 7.2179 0.9039 1.363 1.4992 7.804 1.3452 83.499
2024-05-17 0.9222 0.7902 155.8097 7.227 0.9088 1.3633 1.5014 7.8015 1.3472 83.3533
2024-05-20 0.9207 0.7877 155.8328 7.2332 0.9097 1.3625 1.497 7.7997 1.3468 83.2994
2024-05-21 0.9205 0.7865 156.3513 7.2358 0.9098 1.362 1.4983 7.8036 1.3468 83.3132
2024-05-22 0.9234 0.7864 156.5466 7.2404 0.9146 1.3675 1.504 7.8059 1.3496 83.2996
2024-05-23 0.9213 0.7847 156.5322 7.2395 0.9128 1.3665 1.5048 7.8081 1.3485 83.2361
2024-05-24 0.9225 0.7864 157.0849 7.2437 0.9155 1.3713 1.5124 7.8118 1.3505 83.1218
2024-05-27 0.9223 0.7846 156.8477 7.2438 0.9151 1.3661 1.5051 7.8081 1.3495 83.1313
2024-05-28 0.9189 0.7818 156.7175 7.2452 0.9105 1.3619 1.4992 7.8105 1.3471 83.1786
2024-05-29 0.9211 0.7841 157.2626 7.2493 0.9125 1.3667 1.5078 7.8116 1.3495 83.3831
2024-05-30 0.9246 0.7869 156.7268 7.2363 0.9069 1.3711 1.511 7.8184 1.3511 83.2853
2024-05-31 0.9215 0.7866 157.1323 7.2408 0.9047 1.3642 1.5034 7.8177 1.3512 83.4183

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.