Historical Exchange Rates - March 2025

Daily reference rates of major currencies against the US Dollar in March 2025. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2025-03-03 0.9556 0.7886 151.2948 7.2892 0.9009 1.4433 1.6064 7.777 1.3479 87.2938
2025-03-04 0.9472 0.7842 148.2429 7.2572 0.8877 1.4421 1.6026 7.7727 1.3404 87.1368
2025-03-05 0.9351 0.7808 149.7008 7.2634 0.8897 1.4399 1.5925 7.7713 1.3373 87.0463
2025-03-06 0.9263 0.7761 147.4991 7.2478 0.886 1.4366 1.5781 7.7734 1.3326 87.0767
2025-03-07 0.9211 0.7745 147.6927 7.236 0.8803 1.4337 1.5896 7.7698 1.3308 86.9886
2025-03-10 0.9221 0.7732 146.971 7.2585 0.8771 1.4423 1.5821 7.7677 1.3311 87.3156
2025-03-11 0.9164 0.7732 148.0205 7.2332 0.8805 1.4416 1.5906 7.7698 1.332 87.1935
2025-03-12 0.9186 0.7723 149.0263 7.2431 0.8836 1.4407 1.5889 7.7695 1.3345 87.2015
2025-03-13 0.9234 0.7736 148.3287 7.2477 0.8845 1.4396 1.5941 7.7724 1.3374 87.0452
2025-03-14 0.9184 0.7731 148.6638 7.2387 0.8854 1.441 1.583 7.7725 1.3349 86.9368
2025-03-17 0.9172 0.7707 148.8214 7.2337 0.882 1.4331 1.5739 7.7702 1.3319 86.7935
2025-03-18 0.9159 0.771 149.7527 7.2272 0.8794 1.4287 1.5705 7.77 1.3321 86.5584
2025-03-19 0.9177 0.7716 149.8302 7.2301 0.8794 1.4321 1.5792 7.7704 1.333 86.3178
2025-03-20 0.9231 0.7725 148.4815 7.2446 0.8829 1.4393 1.5916 7.7715 1.3363 86.3574
2025-03-21 0.9236 0.7737 148.6931 7.2483 0.8818 1.4363 1.5923 7.7737 1.3348 86.0257
2025-03-24 0.9239 0.7729 149.806 7.2536 0.8817 1.4339 1.5912 7.7736 1.3378 85.5686
2025-03-25 0.9238 0.772 149.9492 7.2583 0.8812 1.4281 1.5818 7.7746 1.3357 85.7024
2025-03-26 0.927 0.7751 150.3522 7.2656 0.8836 1.4263 1.583 7.7759 1.3384 85.652
2025-03-27 0.9272 0.7725 150.7186 7.2657 0.8831 1.4302 1.5856 7.7763 1.3398 85.732
2025-03-28 0.9262 0.772 150.6344 7.2654 0.8822 1.4304 1.5856 7.7788 1.3412 85.5293
2025-03-31 0.9246 0.7724 149.4221 7.2531 0.8813 1.4362 1.6013 7.779 1.3425 85.4327

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.