Historical Exchange Rates - March 2026

Daily reference rates of major currencies against the US Dollar in March 2026. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2026-03-02 0.8548 0.7471 157.4543 6.8825 0.7794 1.367 1.4173 7.8226 1.2737 91.7396
2026-03-03 0.8616 0.7511 157.6598 6.9076 0.7847 1.3685 1.4246 7.8022 1.278 92.1528
2026-03-04 0.8584 0.7473 157.1122 6.8973 0.7796 1.3658 1.4167 7.8173 1.2743 92.0833
2026-03-05 0.8607 0.7484 157.54 6.9011 0.7802 1.3624 1.4193 7.8209 1.2772 91.6486
2026-03-06 0.865 0.7499 157.9189 6.9047 0.7824 1.3651 1.4273 7.8194 1.281 91.8385
2026-03-09 0.8654 0.7489 158.5028 6.9173 0.7796 1.357 1.4249 7.8158 1.2801 92.2977
2026-03-10 0.859 0.7434 157.7785 6.8772 0.7754 1.3553 1.4049 7.8236 1.2722 91.9595
2026-03-11 0.8635 0.7457 158.5614 6.8662 0.7798 1.3593 1.3984 7.8268 1.2742 92.0724
2026-03-12 0.866 0.7469 158.8551 6.869 0.7818 1.3602 1.4021 7.8271 1.2753 92.2097
2026-03-13 0.8714 0.7538 159.3325 6.8966 0.7872 1.3703 1.4197 7.8274 1.2796 92.3845
2026-03-16 0.8712 0.7528 159.1392 6.8961 0.7877 1.3681 1.4177 7.8307 1.2786 92.2476
2026-03-17 0.8672 0.7495 158.9541 6.8868 0.7864 1.3706 1.4073 7.8358 1.2768 92.3645
2026-03-18 0.8696 0.7512 159.5565 6.8882 0.789 1.3717 1.4178 7.8378 1.2812 92.8957
2026-03-19 0.8704 0.7519 158.8128 6.9004 0.7939 1.3726 1.4277 7.8306 1.2833 93.2483
2026-03-20 0.8654 0.7481 158.7711 6.8943 0.7872 1.3716 1.4151 7.836 1.2802 93.6175
2026-03-23 0.8624 0.7453 158.5547 6.8917 0.7868 1.3708 1.4245 7.8319 1.2755 93.2209
2026-03-24 0.8642 0.7478 158.9267 6.8934 0.7903 1.3749 1.439 7.8271 1.2806 93.8446
2026-03-25 0.8627 0.7467 158.9631 6.8995 0.7896 1.3783 1.4361 7.8189 1.2792 93.9445
2026-03-26 0.8666 0.7498 159.6239 6.9102 0.793 1.3835 1.4467 7.824 1.2844 94.1195
2026-03-27 0.8683 0.753 159.9028 6.9138 0.7969 1.387 1.4527 7.8339 1.2877 94.8116
2026-03-30 0.8708 0.7559 159.4566 6.9114 0.8 1.3921 1.4577 7.8343 1.2898 94.7132
2026-03-31 0.8697 0.7552 159.4973 6.9004 0.7996 1.3935 1.4518 7.8393 1.2881 93.824

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.