Exchange Rates on 2010-02-11
Historical exchange rates for 2010-02-11. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.12596588 | 0.888126 |
|
|
1.42571803 | 0.701401 |
|
|
1.84735384 | 0.541315 |
|
|
1.05715119 | 0.945938 |
|
|
1.06888759 | 0.935552 |
|
|
6.83459688 | 0.146314 |
|
|
18.95903193 | 0.052745 |
|
|
5.42732177 | 0.184253 |
|
|
0.72896924 | 1.3718 |
|
|
0.63967051 | 1.563305 |
|
|
7.7700831 | 0.128699 |
|
|
5.33335763 | 0.187499 |
|
|
197.18617874 | 0.005071 |
|
|
9367.94722263 | 0.000107 |
|
|
46.50094766 | 0.021505 |
|
|
89.68508529 | 0.01115 |
|
|
1155.97754775 | 0.000865 |
|
|
13.07501093 | 0.076482 |
|
|
3.42746756 | 0.291761 |
|
|
5.9028284 | 0.16941 |
|
|
1.4311853 | 0.698722 |
|
|
46.21956553 | 0.021636 |
|
|
2.93665257 | 0.340524 |
|
|
2.99205424 | 0.334219 |
|
|
30.15964426 | 0.033157 |
|
|
7.26038781 | 0.137734 |
|
|
1.41252369 | 0.707953 |
|
|
33.16518443 | 0.030152 |
|
|
1.51319434 | 0.660854 |
|
|
1 | 1 |
|
|
7.69128153 | 0.130017 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.