Exchange Rates on 2011-02-01
Historical exchange rates for 2011-02-01. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.99214831 | 1.007914 |
|
|
1.42188295 | 0.703293 |
|
|
1.66586696 | 0.600288 |
|
|
0.99723737 | 1.00277 |
|
|
0.94176663 | 1.061834 |
|
|
6.58698655 | 0.151814 |
|
|
17.52889858 | 0.057049 |
|
|
5.41970193 | 0.184512 |
|
|
0.72700836 | 1.3755 |
|
|
0.62057434 | 1.61141 |
|
|
7.79207561 | 0.128336 |
|
|
5.39294802 | 0.185427 |
|
|
197.45547074 | 0.005064 |
|
|
9028.49872774 | 0.000111 |
|
|
3.69465649 | 0.270661 |
|
|
45.77026536 | 0.021848 |
|
|
81.56306798 | 0.01226 |
|
|
1112.15557979 | 0.000899 |
|
|
12.09501999 | 0.082679 |
|
|
3.0519811 | 0.327656 |
|
|
5.7302799 | 0.174512 |
|
|
1.28469647 | 0.778394 |
|
|
44.14540167 | 0.022652 |
|
|
2.84536532 | 0.351449 |
|
|
3.0956016 | 0.323039 |
|
|
29.62340967 | 0.033757 |
|
|
6.40130862 | 0.156218 |
|
|
1.27509996 | 0.784252 |
|
|
30.91021447 | 0.032352 |
|
|
1.59018539 | 0.628857 |
|
|
1 | 1 |
|
|
7.15957834 | 0.139673 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.