Exchange Rates on 2011-10-07
Historical exchange rates for 2011-10-07. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.02173589 | 0.978727 |
|
|
1.45585827 | 0.68688 |
|
|
1.78249218 | 0.561012 |
|
|
1.03550692 | 0.965711 |
|
|
0.92042579 | 1.086454 |
|
|
6.35797231 | 0.157283 |
|
|
18.44871222 | 0.054204 |
|
|
5.54108977 | 0.18047 |
|
|
0.74437993 | 1.3434 |
|
|
0.64373976 | 1.553423 |
|
|
7.7842787 | 0.128464 |
|
|
5.57786214 | 0.17928 |
|
|
220.80541909 | 0.004529 |
|
|
8893.97796635 | 0.000112 |
|
|
3.70954295 | 0.269575 |
|
|
49.16033944 | 0.020342 |
|
|
76.68602054 | 0.01304 |
|
|
1181.86690487 | 0.000846 |
|
|
13.43910972 | 0.07441 |
|
|
3.15989281 | 0.316466 |
|
|
5.80616347 | 0.172231 |
|
|
1.29403007 | 0.77278 |
|
|
43.51496204 | 0.022981 |
|
|
3.25755546 | 0.306979 |
|
|
3.20939407 | 0.311585 |
|
|
32.24653863 | 0.031011 |
|
|
6.79842191 | 0.147093 |
|
|
1.2944767 | 0.772513 |
|
|
30.9200536 | 0.032341 |
|
|
1.84814649 | 0.541083 |
|
|
1 | 1 |
|
|
7.96791722 | 0.125503 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.