Exchange Rates on 2012-02-06
Historical exchange rates for 2012-02-06. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.93482595 | 1.069718 |
|
|
1.49961662 | 0.666837 |
|
|
1.72895261 | 0.578385 |
|
|
0.99823647 | 1.001767 |
|
|
0.92524153 | 1.080799 |
|
|
6.31260543 | 0.158413 |
|
|
19.15350406 | 0.05221 |
|
|
5.70019936 | 0.175432 |
|
|
0.76675357 | 1.3042 |
|
|
0.63494863 | 1.574931 |
|
|
7.75456218 | 0.128956 |
|
|
5.81429229 | 0.17199 |
|
|
224.6664622 | 0.004451 |
|
|
8985.0329704 | 0.000111 |
|
|
3.72274191 | 0.268619 |
|
|
49.05535961 | 0.020385 |
|
|
76.65235393 | 0.013046 |
|
|
1121.96748965 | 0.000891 |
|
|
12.72097838 | 0.07861 |
|
|
3.01901549 | 0.331234 |
|
|
5.82157645 | 0.171775 |
|
|
1.20541328 | 0.829591 |
|
|
42.58012575 | 0.023485 |
|
|
3.20272964 | 0.312234 |
|
|
3.32924398 | 0.300368 |
|
|
30.22956602 | 0.03308 |
|
|
6.74934826 | 0.148162 |
|
|
1.25003834 | 0.799975 |
|
|
30.97991106 | 0.032279 |
|
|
1.76483668 | 0.566625 |
|
|
1 | 1 |
|
|
7.62536421 | 0.131141 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.