Exchange Rates on 2012-02-07
Historical exchange rates for 2012-02-07. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.92740029 | 1.078283 |
|
|
1.49149699 | 0.670467 |
|
|
1.72622588 | 0.579298 |
|
|
0.9980935 | 1.00191 |
|
|
0.92175704 | 1.084885 |
|
|
6.31152292 | 0.15844 |
|
|
19.06504995 | 0.052452 |
|
|
5.66887821 | 0.176402 |
|
|
0.762602 | 1.3113 |
|
|
0.63311218 | 1.579499 |
|
|
7.75428964 | 0.128961 |
|
|
5.77671013 | 0.173109 |
|
|
222.42049874 | 0.004496 |
|
|
8992.50362236 | 0.000111 |
|
|
3.73293678 | 0.267886 |
|
|
49.34492488 | 0.020266 |
|
|
76.77114314 | 0.013026 |
|
|
1119.02691985 | 0.000894 |
|
|
12.70502555 | 0.078709 |
|
|
3.01296423 | 0.331899 |
|
|
5.81293373 | 0.17203 |
|
|
1.20086937 | 0.83273 |
|
|
42.48837032 | 0.023536 |
|
|
3.18637993 | 0.313836 |
|
|
3.31907268 | 0.301289 |
|
|
29.9603447 | 0.033377 |
|
|
6.72729353 | 0.148648 |
|
|
1.24837947 | 0.801038 |
|
|
30.97002974 | 0.032289 |
|
|
1.75978037 | 0.568253 |
|
|
1 | 1 |
|
|
7.59376192 | 0.131687 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.